Industrial Duty Plug Types Technical Data
C/US CSA | Product Name | NEMA | UL | CSA | C/UL | Catalog # |
---|---|---|---|---|---|---|
BFUP Plug 5-15P | X | X | X | KK14000-5-15 | ||
BFUP Plug / Cord Grip 5-15P | X | X | X | CG14000-5-15 | ||
BFUP Plug 5-20P | X | X | X | KK14000-5-20 | ||
BFUP Plug / Cord Grip 5-20P | X | X | X | CG14000-5-20 | ||
BFUP Plug 1-15P | X | – | X | KK14000-1-15 | ||
BFUP Plug 6-15P | X | X | X | KK14000-6-15 | ||
BFUP Plug / Cord Grip 6-15P | X | X | X | CG14000-6-15 | ||
BFUP Plug 6-20P | X | X | X | KK14000-6-20 | ||
BFUP Plug / Cord Grip 6-20P | X | X | X | CG14000-6-20 |
Industrial Duty Power Cord Technical Data
Plug Type | Wire | Amps | Voltage |
---|---|---|---|
BFUP NEMA 5-15P | 18/3, 16/3, 14/3, 12/3 | 10, 13, 15, 15 | 125 |
BFUP NEMA 5-15P CG | 18/3, 16/3, 14/3, 12/3 | 10, 13, 15, 15 | 125 |
BFUP NEMA 5-20P | 18/3, 16/3, 14/3, 12/3 | 10, 13, 15, 20 | 125 |
BFUP NEMA 5-20P CG | 18/3, 16/3, 14/3, 12/3 | 10, 13, 15, 20 | 125 |
BFUP NEMA 6-15P | 18/3, 16/3, 14/3, 12/3 | 10, 13, 15, 15 | 250 |
BFUP NEMA 6-15P CG | 18/3, 16/3, 14/3, 12/3 | 10, 13, 15, 15 | 250 |
BFUP NEMA 6-20P | 18/3, 16/3, 14/3, 12/3 | 10, 13, 15, 20 | 250 |
BFUP NEMA 6-20P CG | 18/3, 16/3, 14/3, 12/3 | 10, 13, 15, 20 | 250 |
** Available in a variety of wire types **
Industrial duty power cords and cordsets are manufactured by Kord King and in the U.S.A. All of these industrial duty power cords have short lead times and require only reasonable minimum order quantities.
Industrial duty power cords and cordsets are molded in a variety of colors, in any length, with opposite end terminated per customer specifications. A variety of wire types and sizes are available.
Our Industrial duty plugs can be made with internal strain reliefs, lighted ends, and internal bridges if needed. All industrial duty power cords have a comfortable grip plug for ease in handling.