Technical Data – NEMA 5-15
Photo | Description | NEMA | UL | CSA | C/UL | Wire Sizes | Amperage | Voltage | CAT # |
---|---|---|---|---|---|---|---|---|---|
Standard NEMA 5-15P | X | X | X | 18/3, 16/3, 14/3 | 10, 13, 15 | 125 | KK1000 | ||
Standard NEMA 5-15P With Cord Grip | X | X | X | 18/3, 16/3, 14/3 | 10, 13, 15 | 125 | CG1000 | ||
Hospital Grade NEMA 5-15P | X | X | X | 18/3, 16/3, 14/3, 12/3 | 10, 13, 15, 15 | 125 | KK13000 | ||
Right Angle NEMA 5-15P – Ground Pin at Bottom | X | X | X | 18/3, 16/3, 14/3 | 10, 13, 15 | 125 | KK7000 | ||
Right Angle NEMA 5-15P – Ground Pin at Top | X | X | X | 18/3, 16/3, 14/3 | 10, 13, 15 | 125 | KK8000 | ||
Offset Right Angle NEMA 5-15P (0°) | X | X | 18/3, 16/3, 14/3, 12/3 | 10, 13, 15, 15 | 125 | KK19000-ORA-0 | |||
Offset Right Angle NEMA 5-15P (45°) | X | X | 18/3, 16/3, 14/3, 12/3 | 10, 13, 15, 15 | 125 | KK19000-ORA-45 | |||
OFFSET RIGHT ANGLE NEMA 5-15P (90°) | X | X | 18/3, 16/3, 14/3, 12/3 | 10, 13, 15, 15 | 125 | KK19000-ORA-90 | |||
Offset Right Angle NEMA 5-15P (135°) | X | X | 18/3, 16/3, 14/3, 12/3 | 10, 13, 15, 15 | 125 | KK19000-ORA-135 | |||
Offset Right Angle NEMA 5-15P (180°) | X | X | 18/3, 16/3, 14/3, 12/3 | 10, 13, 15, 15 | 125 | KK19000-ORA-180 | |||
Offset Right Angle NEMA 5-15P (225°) | X | X | 18/3, 16/3, 14/3, 12/3 | 10, 13, 15, 15 | 125 | KK19000-ORA-225 | |||
Offset Right Angle NEMA 5-15P (270°) | X | X | 18/3, 16/3, 14/3, 12/3 | 10, 13, 15, 15 | 125 | KK19000-ORA-270 | |||
Offset Right Angle NEMA 5-15P (315°) | X | X | 18/3, 16/3, 14/3, 12/3 | 10, 13, 15, 15 | 125 | KK19000-ORA-315 | |||
Heavy Duty NEMA 5-15P | X | X | X | 18/3, 16/3, 14/3, 12/3 | 10, 13, 15, 15 | 125 | KK6000 | ||
Heavy Duty NEMA 5-15P With Cord Grip | X | X | X | 18/3, 16/3, 14/3, 12/3 | 10, 13, 15, 15 | 125 | CG6000 | ||
Heavy Duty Right Angle NEMA 5-15P – Pin at Bottom | X | X | X | 18/3, 16/3, 14/3, 12/3 | 10, 13, 15, 15 | 125 | KK15000-5-15-BRAB | ||
Heavy Duty Right Angle NEMA 5-15P – Pin at Top | X | X | X | 18/3, 16/3, 14/3, 12/3 | 10, 13, 15, 15 | 125 | KK15000-5-15-BRAT | ||
Industrial Duty NEMA 5-15P | X | X | X | 18/3, 16/3, 14/3, 12/3, 10/3 | 10, 13, 15, 15, 15 | 125 | KK14000-5-15 | ||
Industrial Duty NEMA 5-15P with Cord Grip | X | X | X | 18/3, 16/3, 14/3, 12/3, 10/3 | 10, 13, 15, 15, 15 | 125 | CG14000-5-15 |
Photo | Description | NEMA | UL | CSA | C/UL | Wire Sizes | Amperage | Voltage | CAT # |
---|---|---|---|---|---|---|---|---|---|
Industrial Duty NEMA 5-15R | X | X | X | 16/3, 14/3, 12/3, 10/3 | 13, 15, 15, 15 | 125 | KK16000-5-15 |
NEMA 5-15p power cords and cordsets (Standard 3-Conductor) are one of the most commonly used plug configurations and are typically found on cords for devices such as light fixtures, heaters, air conditioners, exercise equipment and food service equipment. This plug type is recommended for 10, 13 and 15 Amp devices running at 120 Volts where a ground is required. The ground pin is longer than the blades so it makes contact with the power source first, which is an important safety feature for preventing electric shock. The presence of the ground pin also ensures polarity, as the plug can only be connected one way. Kord King also offers a cord grip style plug in the NEMA 5-15p configuration.
NEMA 5-15p power cords (Standard 3-Conductor) are manufactured by Kord King in the United States with short lead times and reasonable minimum order quantities. The opposite end can be terminated, blunt cut, stripped or customized in order to work best for your application. The 5-15p features an ergonomic shape, and can be molded in a spectrum of colors to match our customers’ needs. Kord King NEMA 5-15p plugs are U.L. listed and C.S.A. approved, and they conform to critical environmental compliance standards such as RoHS.
Available in a variety of wire types.