Technical Data NEMA 1-15
C/US CSA | Product Name | NEMA | UL | CSA | C/UL | Wire Sizes | Amperage | Voltage | Catalog # |
---|---|---|---|---|---|---|---|---|---|
Standard NEMA 1-15P | X | X | X | 18/2, 16/2 | 10, 13 | 125 | KK2000 | ||
Standard NEMA 1-15P with Cord Grip | X | X | X | 18/2, 16/2, 14/2 | 10, 13, 15 | 125 | CG2000 | ||
Polarized NEMA 1-15P | X | X | X | 18/2, 16/2 | 10, 13 | 125 | KK2001 | ||
Polarized NEMA 1-15P with Cord Grip | X | X | X | 18/2, 16/2, 14/2 | 10, 13, 15 | 125 | CG2001 | ||
Industrial Duty NEMA 1-15P | X | – | X | 18/2, 16/2, 14/2, 12/2 | 10, 13, 15, 15 | 125 | KK14000-1-15 | ||
Right Angle Standard NEMA 1-15P | X | X | X | 18/2, 16/2, 14/2 | 10, 13, 15 | 125 | KK9000 |
Technical Data NEMA 5-15
Photo | Description | NEMA | UL | CSA | C/UL | Wire Sizes | Amperage | Voltage | CAT # |
---|---|---|---|---|---|---|---|---|---|
Standard NEMA 5-15P | X | X | X | 18/3, 16/3, 14/3 | 10, 13, 15 | 125 | KK1000 | ||
Standard NEMA 5-15P With Cord Grip | X | X | X | 18/3, 16/3, 14/3 | 10, 13, 15 | 125 | CG1000 | ||
Hospital Grade NEMA 5-15P | X | X | X | 18/3, 16/3, 14/3, 12/3 | 10, 13, 15, 15 | 125 | KK13000 | ||
Right Angle NEMA 5-15P – Ground Pin at Bottom | X | X | X | 18/3, 16/3, 14/3 | 10, 13, 15 | 125 | KK7000 | ||
Right Angle NEMA 5-15P – Ground Pin at Top | X | X | X | 18/3, 16/3, 14/3 | 10, 13, 15 | 125 | KK8000 | ||
Offset Right Angle NEMA 5-15P (0°) | X | X | 18/3, 16/3, 14/3, 12/3 | 10, 13, 15, 15 | 125 | ORA-0-5-15p | |||
Offset Right Angle NEMA 5-15P (45°) | X | X | 18/3, 16/3, 14/3, 12/3 | 10, 13, 15, 15 | 125 | ORA-45-5-15p |
Technical Data NEMA 5-20
C/US CSA | Product Name | NEMA | UL | CSA | C/UL | Wire Sizes | Amperage | Voltage | Catalog # |
---|---|---|---|---|---|---|---|---|---|
Heavy Duty Right Angle NEMA 5-20P – Pin at Bottom | X | X | X | 18/3, 16/3, 14/3, 12/3 | 10, 13, 15, 20 | 125 | KK15000-5-20 | ||
PHOTO NOT AVAILABLE | Heavy Duty Right Angle NEMA 5-20P – Pin at Top | X | X | X | 18/3, 16/3, 14/3, 12/3 | 10, 13, 15, 20 | 125 | KK15000-5-20 | |
Heavy Duty NEMA 5-20P | X | X | X | 18/3, 16/3, 14/3, 12/3 | 10, 13, 15, 20 | 125 | KK5000 | ||
Heavy Duty NEMA 5-20P with Cord Grip | X | X | X | 18/3, 16/3, 14/3, 12/3 | 10, 13, 15, 20 | 125 | CG5000 | ||
Hospital Grade NEMA 5-20P | X | X | X | 18/3, 16/3, 14/3, 12/3 | 10, 13, 15, 20 | 125 | KK13000-5-20 | ||
Industrial Duty NEMA 5-20P | X | X | X | 18/3, 16/3, 14/3, 12/3 | 10, 13, 15, 20 | 125 | KK14000-5-20 | ||
Industrial Duty NEMA 5-20P With Cord Grip | X | X | X | 18/3, 16/3, 14/3, 12/3 | 10, 13, 15, 20 | 125 | CG14000-5-20 |
Technical Data NEMA 6-15
C/US CSA | Product Name | NEMA | UL | CSA | C/UL | Wire Sizes | Amperage | Voltage | Catalog # |
---|---|---|---|---|---|---|---|---|---|
Heavy Duty Right Angle NEMA 6-15P – Pin at Bottom | X | X | X | 18/3, 16/3, 14/3, 12/3 | 10, 13, 15, 15 | 250 | KK15000-6-15 | ||
NO PHOTO AVAILABLE | Heavy Duty Right Angle NEMA 6-15P – Pin at Top | X | X | X | 18/3, 16/3, 14/3, 12/3 | 10, 13, 15, 15 | 250 | KK15000-6-15 | |
Heavy Duty NEMA 6-15P | X | X | X | 18/3, 16/3, 14/3, 12/3 | 10, 13, 15, 15 | 250 | KK3000 | ||
Heavy Duty NEMA 6-15P with Cord Grip | X | X | X | 18/3, 16/3, 14/3, 12/3 | 10, 13, 15, 15 | 250 | CG3000 | ||
Hospital Grade NEMA 6-15P | X | X | X | 18/3, 16/3, 14/3, 12/3 | 10, 13, 15, 15 | 250 | KK13000-6-15 | ||
Industrial Duty NEMA 6-15P | X | X | X | 18/3, 16/3, 14/3, 12/3 | 10, 13, 15, 15 | 250 | KK14000-6-15 | ||
Industrial Duty NEMA 6-15P with Cord Grip | X | X | X | 18/3, 16/3, 14/3, 12/3 | 10, 13, 15, 15 | 250 | CG14000-6-15 |
Technical Data NEMA 6-20
Photo | Description | NEMA | UL | CSA | C/UL | Wire Sizes | Amperage | Voltage | CAT # |
---|---|---|---|---|---|---|---|---|---|
Heavy Duty Right Angle NEMA 6-20P – Pin at Bottom | X | X | X | 18/3, 16/3, 14/3, 12/3 | 10, 13, 15, 20 | 250 | KK15000-6-20 | ||
NO PHOTO AVAILABLE | Heavy Duty Right Angle NEMA 6-20P – Pin at Top | X | X | X | 18/3, 16/3, 14/3, 12/3 | 10, 13, 15, 20 | 250 | KK15000-6-20 | |
Heavy Duty NEMA 6-20P | X | X | X | 18/3, 16/3, 14/3, 12/3 | 10, 13, 15, 20 | 250 | KK4000 | ||
Heavy Duty NEMA 6-20P with Cord Grip | X | X | X | 18/3, 16/3, 14/3, 12/3 | 10, 13, 15, 20 | 250 | CG4000 | ||
Hospital Grade NEMA 6-20P | X | X | X | 18/3, 16/3, 14/3, 12/3 | 10, 13, 15, 20 | 250 | KK13000-6-20 | ||
Industrial Duty NEMA 6-20P | X | X | X | 18/3, 16/3, 14/3, 12/3 | 10, 13, 15, 20 | 250 | KK14000-6-20 | ||
Industrial Duty NEMA 6-20P with Cord Grip | X | X | X | 18/3, 16/3, 14/3, 12/3 | 10, 13, 15, 20 | 250 | CG14000-6-20 |
Technical Data NEMA 7-15
Photo | Description | NEMA | UL | CSA | C/UL | Wire Sizes | Amperage | Voltage | CAT # |
---|---|---|---|---|---|---|---|---|---|
NEMA 7-15P Straight (HPG Shape Mold, Not Green Dot) | X | X | 18/3, 16/3, 14/3, 12/3 | 10, 13, 15, 15 | 277 | KK13000-7-15 |
Technical Data Range Plugs
Photo | Description | NEMA | UL | CSA | C/UL | Wire Sizes | Amperage | Voltage | CAT # |
---|---|---|---|---|---|---|---|---|---|
NEMA 5-30P | X | X | 12/3, 10/3, 8/3, 6/3 | 25, 30, 30, 30 | 125 | KK5-30P | |||
NEMA 6-30P | X | X | X | 12/3, 10/3, 8/3, 6/3 | 25, 30, 30, 30 | 250 | KK6-30P | ||
NEMA 6-50P | X | X | X | 10/3, 8/3, 6/3 | 30, 40, 50 | 250 | KK6-50P | ||
NEMA 10-30P | X | X | 12/3, 10/3, 8/3, 6/3 | 25, 30, 30, 30 | 125/250 | KK10-30P | |||
NEMA 14-30P | X | X | 12/4, 10/4, 8/4 | 25, 30, 30 | 125/250 | KK14-30P | |||
NEMA 14-50P | X | X | 10/4, 8/4, 6/4 | 30, 40, 50 | 125/250 | KK14-50P | |||
NEMA 15-30P | X | X | 12/4, 10/4, 8/4 | 25, 30, 30 | 250 | KK15-30P | |||
NEMA 15-50P | X | X | 10/4, 8/4, 6/4 | 30, 40, 50 | 250 | KK15-50P |
Technical Data Twist Lock
Photo | Description | NEMA | UL | CSA | C/UL | Wire Sizes | Amperage | Voltage | CAT # |
---|---|---|---|---|---|---|---|---|---|
Twist Lock NEMA L5-15P | X | X | 18/3, 16/3, 14/3, 12/3 | 10, 13, 15, 15 | 125 | KKL5-15P | |||
Twist Lock NEMA L5-15R | X | X | 18/3, 16/3, 14/3, 12/3 | 10, 13, 15, 15 | 125 | KKL5-15R | |||
Twist Lock NEMA L5-20P | X | X | X | 16/3, 14/3, 12/3 | 13, 15, 20 | 125 | KKL5-20P | ||
Twist Lock NEMA L5-20R | X | X | 16/3, 14/3, 12/3 | 13, 15, 20 | 125 | KKL5-20R | |||
Twist Lock NEMA L5-30P | X | X | 14/3, 12/3, 10/3, 8/3 | 18, 25, 30, 30 | 125 | KKL5-30P | |||
Twist Lock NEMA L6-15P | X | X | X | 14/3, 12/3 | 15, 15 | 250 | KKL6-15P | ||
Twist Lock NEMA L7-15R | X | X | 18/3, 16/3, 14/3, 12/3 | 10, 13, 13, 15 | 277 | KKL7-15R |