Power Cords by NEMA Type

Technical Data NEMA 1-15

C/US CSA Product Name NEMA UL CSA C/UL Wire Sizes Amperage Voltage Catalog #
1-15P Standard NEMA 1-15P 1-15P X X X 18/2, 16/2 10, 13 125 KK2000
CG-1-15P Standard NEMA 1-15P with Cord Grip 1-15P X X X 18/2, 16/2, 14/2 10, 13, 15 125 CG2000
P-1-15P Polarized NEMA 1-15P 1-15P-POL X X X 18/2, 16/2 10, 13 125 KK2001
CG-P-1-15P Polarized NEMA 1-15P with Cord Grip 1-15P-POL X X X 18/2, 16/2, 14/2 10, 13, 15 125 CG2001
BFUP-1-15P Industrial Duty NEMA 1-15P 1-15P X X 18/2, 16/2, 14/2, 12/2 10, 13, 15, 15 125 KK14000-1-15
kk-9000 Right Angle Standard NEMA 1-15P 1-15P X X X 18/2, 16/2, 14/2 10, 13, 15 125 KK9000

Technical Data NEMA 5-15

Photo Description NEMA UL CSA C/UL Wire Sizes Amperage Voltage CAT #
KK-1000 Standard NEMA 5-15P 5-15P X X X 18/3, 16/3, 14/3 10, 13, 15 125 KK1000
CG-1000 Standard NEMA 5-15P With Cord Grip 5-15P X X X 18/3, 16/3, 14/3 10, 13, 15 125 CG1000
Hosp-5-15p Hospital Grade NEMA 5-15P 5-15P X X X 18/3, 16/3, 14/3, 12/3 10, 13, 15, 15 125 KK13000
KK7000 Right Angle NEMA 5-15P – Ground Pin at Bottom 5-15P X X X 18/3, 16/3, 14/3 10, 13, 15 125 KK7000
KK-8000 Right Angle NEMA 5-15P – Ground Pin at Top 5-15P X X X 18/3, 16/3, 14/3 10, 13, 15 125 KK8000
ORA-0-5-15p Offset Right Angle NEMA 5-15P (0°) 5-15P X   X 18/3, 16/3, 14/3, 12/3 10, 13, 15, 15 125 ORA-0-5-15p
ORA-45-5-15p Offset Right Angle NEMA 5-15P (45°) 5-15P X   X 18/3, 16/3, 14/3, 12/3 10, 13, 15, 15 125 ORA-45-5-15p

Technical Data NEMA 5-20

C/US CSA Product Name NEMA UL CSA C/UL Wire Sizes Amperage Voltage Catalog #
BRAB 5-20P Heavy Duty Right Angle NEMA 5-20P – Pin at Bottom 5-20P X X X 18/3, 16/3, 14/3, 12/3 10, 13, 15, 20 125 KK15000-5-20
PHOTO NOT AVAILABLE Heavy Duty Right Angle NEMA 5-20P – Pin at Top 5-20P X X X 18/3, 16/3, 14/3, 12/3 10, 13, 15, 20 125 KK15000-5-20
5-20P Heavy Duty NEMA 5-20P 5-20P X X X 18/3, 16/3, 14/3, 12/3 10, 13, 15, 20 125 KK5000
BFP 5-20CG Heavy Duty NEMA 5-20P with Cord Grip 5-20P X X X 18/3, 16/3, 14/3, 12/3 10, 13, 15, 20 125 CG5000
Hospital 5-20P Hospital Grade NEMA 5-20P 5-20P X X X 18/3, 16/3, 14/3, 12/3 10, 13, 15, 20 125 KK13000-5-20
BFUP 5-20p Industrial Duty NEMA 5-20P 5-20P X X X 18/3, 16/3, 14/3, 12/3 10, 13, 15, 20 125 KK14000-5-20
BFUP 5-20P CG Industrial Duty NEMA 5-20P With Cord Grip 5-20P X X X 18/3, 16/3, 14/3, 12/3 10, 13, 15, 20 125 CG14000-5-20

Technical Data NEMA 6-15

C/US CSA Product Name NEMA UL CSA C/UL Wire Sizes Amperage Voltage Catalog #
BRAT 6-15P Heavy Duty Right Angle NEMA 6-15P – Pin at Bottom 6-15P X X X 18/3, 16/3, 14/3, 12/3 10, 13, 15, 15 250 KK15000-6-15
NO PHOTO AVAILABLE Heavy Duty Right Angle NEMA 6-15P – Pin at Top 6-15P X X X 18/3, 16/3, 14/3, 12/3 10, 13, 15, 15 250 KK15000-6-15
6-15P Heavy Duty NEMA 6-15P 6-15P X X X 18/3, 16/3, 14/3, 12/3 10, 13, 15, 15 250 KK3000
CG3000 Heavy Duty NEMA 6-15P with Cord Grip 6-15P X X X 18/3, 16/3, 14/3, 12/3 10, 13, 15, 15 250 CG3000
Hospital 6-15P Hospital Grade NEMA 6-15P 6-15P X X X 18/3, 16/3, 14/3, 12/3 10, 13, 15, 15 250 KK13000-6-15
BFUP 6-15P Industrial Duty NEMA 6-15P 6-15P X X X 18/3, 16/3, 14/3, 12/3 10, 13, 15, 15 250 KK14000-6-15
BFUP 6-15P CG Industrial Duty NEMA 6-15P with Cord Grip 6-15P X X X 18/3, 16/3, 14/3, 12/3 10, 13, 15, 15 250 CG14000-6-15

Technical Data NEMA 6-20

Photo Description NEMA UL CSA C/UL Wire Sizes Amperage Voltage CAT #
BRAB 6-20P Heavy Duty Right Angle NEMA 6-20P – Pin at Bottom 6-20P X X X 18/3, 16/3, 14/3, 12/3 10, 13, 15, 20 250 KK15000-6-20
NO PHOTO AVAILABLE Heavy Duty Right Angle NEMA 6-20P – Pin at Top 6-20P X X X 18/3, 16/3, 14/3, 12/3 10, 13, 15, 20 250 KK15000-6-20
6-20P Heavy Duty NEMA 6-20P 6-20P X X X 18/3, 16/3, 14/3, 12/3 10, 13, 15, 20 250 KK4000
CG4000 Heavy Duty NEMA 6-20P with Cord Grip 6-20P X X X 18/3, 16/3, 14/3, 12/3 10, 13, 15, 20 250 CG4000
1849 6-20P Hospital Grade NEMA 6-20P 6-20P X X X 18/3, 16/3, 14/3, 12/3 10, 13, 15, 20 250 KK13000-6-20
BFUP 6-20P Industrial Duty NEMA 6-20P 6-20P X X X 18/3, 16/3, 14/3, 12/3 10, 13, 15, 20 250 KK14000-6-20
BFUP 6-20p CG Industrial Duty NEMA 6-20P with Cord Grip 6-20P X X X 18/3, 16/3, 14/3, 12/3 10, 13, 15, 20 250 CG14000-6-20

Technical Data NEMA 7-15

Photo Description NEMA UL CSA C/UL Wire Sizes Amperage Voltage CAT #
277 Volt 7-15p NEMA 7-15P Straight (HPG Shape Mold, Not Green Dot) 7-15P X   X 18/3, 16/3, 14/3, 12/3 10, 13, 15, 15 277 KK13000-7-15

Technical Data Range Plugs

Photo Description NEMA UL CSA C/UL Wire Sizes Amperage Voltage CAT #
5-30P NEMA 5-30P 5-30p X   X 12/3, 10/3, 8/3, 6/3 25, 30, 30, 30 125 KK5-30P
6-30p NEMA 6-30P 6-30p X X X 12/3, 10/3, 8/3, 6/3 25, 30, 30, 30 250 KK6-30P
6-50p NEMA 6-50P 6-50p X X X 10/3, 8/3, 6/3 30, 40, 50 250 KK6-50P
10-30p NEMA 10-30P 10-30p X   X 12/3, 10/3, 8/3, 6/3 25, 30, 30, 30 125/250 KK10-30P
14-30P NEMA 14-30P 14-30P X   X 12/4, 10/4, 8/4 25, 30, 30 125/250 KK14-30P
14-50P NEMA 14-50P 14-50P X   X 10/4, 8/4, 6/4 30, 40, 50 125/250 KK14-50P
15-30p NEMA 15-30P 15-30p X   X 12/4, 10/4, 8/4 25, 30, 30 250 KK15-30P
15-50p NEMA 15-50P 15-50p X   X 10/4, 8/4, 6/4 30, 40, 50 250 KK15-50P

Technical Data Twist Lock

Photo Description NEMA UL CSA C/UL Wire Sizes Amperage Voltage CAT #
L5-15P Twist Lock NEMA L5-15P L5-15P X   X 18/3, 16/3, 14/3, 12/3 10, 13, 15, 15 125 KKL5-15P
L5-15R Twist Lock NEMA L5-15R L5-15R X   X 18/3, 16/3, 14/3, 12/3 10, 13, 15, 15 125 KKL5-15R
L5-20P Twist Lock NEMA L5-20P L5-20P X X X 16/3, 14/3, 12/3 13, 15, 20 125 KKL5-20P
L5-20R Twist Lock NEMA L5-20R L5-20R X   X 16/3, 14/3, 12/3 13, 15, 20 125 KKL5-20R
L5-30P Twist Lock NEMA L5-30P L5-30P X   X 14/3, 12/3, 10/3, 8/3 18, 25, 30, 30 125 KKL5-30P
L6-15P Twist Lock NEMA L6-15P L6-15P X X X 14/3, 12/3 15, 15 250 KKL6-15P
L7-15r Twist Lock NEMA L7-15R L7-15R X X 18/3, 16/3, 14/3, 12/3 10, 13, 13, 15 277 KKL7-15R
Scroll to Top